The King is Back! Japanese Software/Hardware Sales
Software - This Week | Total Sales
1.) New Super Mario Brothers (NDS, Nintendo) - 145,095 | 2,401,965
2.) Shaberu! Oryouri Nabi (NDS, Nintendo) - 126,530 | NEW
3.) More Brain Training (NDS, Nintendo) - 72,327 | 2,824,538
4.) Battle Stadium DON (PS2, Bandai) - 49,085 | NEW
5.) Brain Training (NDS, Nintendo) - 44,499 | 2,584,420
6.) Jikkyou Powerful Pro Baseball 13 (PS2, Konami) - 44,242 | 196,148
7.) BLEACH Heat The Soul 3 (PSP, SCE) - 35,476 | NEW
8.) Battle Stadium DON (GC, Bandai) - 35,399 | NEW
9.) Animal Crossing: Wild World (NDS, Nintendo) - 35,121 | 2,972,162
10.) English Training DS (NDS, Nintendo) - 28,905 / 1,289,633
*A Gamecube in the top 10?
Unconfirmed Hardware Figures - 17th July to 23rd July
1.) Nintendo DS Lite - 262,000
2.) PlayStation Portable - 35,000
3.) PlayStation 2 - 22,000
4.) Nintendo DS - 6,300
5.) Game Boy Advance SP - 2,900
6.) Xbox360 - 1,400
Source
<< Home