Japanese Hardware Sales
Here are the numbers for last week. Apparently the DS shortages are a problem again as they are "sold out". Overall another great week for the DS.
Japanese hardware sales for May 8 - May 15:
System - Weekly sales (2006 sales)
1. DSL - 91,895 (1,475,286)
2. PSP - 27,127 (747,679)
3. PS2 - 21,138 (612,984)
4. GBASP - 6,317 (134,044)
5. NDS - 3,438 (846,385)
6. GBM - 2,628 (91,959)
7. 360 - 1,355 (47,948)
8. NGC - 1,069 (48,409)
9. GBA - 40 (2,648)
10. XBX - 36 (1,482)
Source
<< Home